Bolt Former Part Former Sample Gallery Product Manuals
Bolt Former

BTR Thread Rolling Machine

 
Get A Quote

Technical Specifications

Technical parameters

Model Machinable Outer Diameter (mm) Max. Machinable Length (mm) Max. Thread Rolling Length (mm) Movable Die Plate (mm) Fixed Die Plate (mm) Production Capacity (PCS/min) Main Motor Power (kW) Net Weight (kg) Overall Dimensions (cm)
BTR432 2-4 20 20 100*25*45 85*25*45 240-270 2.2 1100 180*102*164
BTRV432 2-4 42 38 100*25*45 85*25*45 240-270 2.2 1100 180*102*164
BTR550 3-5 50(75) 50 105*25*50 90*25*50 210-250 4 1550 200*110*185
BTR575 3-5 75(100) 75 105*25*75 90*25*75 150-180 4 1800 200*110*185
BTR650 3-6 50(75) 50 105*25*50 90*25*50 200-225 5.5 1900 214*118*183
BTR675 3-6 75(100) 75 105*25*75 90*25*75 150-180 5.5 2100 214*118*183

Note:

1. The Company reserves the right to modify the above specifications without prior notice.

2. The applicable production speed depends on the product’s shape, dimensions, and material.

3. Please contact the Company for confirmation if you need to produce stainless steel or special high-strength products.