Bolt Former Part Former Sample Gallery Product Manuals
Bolt Former

50 Series JBT Screw Heading Machine

 
Get A Quote

Technical Specifications

Technical parameters

Model | JBT- Max size of Product(mm) Size of dies for the heading machine(mm) Cut-off knife thickness(mm) PCS/min Main motor(kw) Weight(kg) Dimension
Dia. Length Main die 1st/2nd pumch Shear die
D5030B 5 30 34.5*60 27*75.5;25.50 19 9 260-280 3 1850 224*115*147
D5050A1 5 50 34.5*80 31*75.5;31*74 19 9 180-200/ Punch Ejector(PKO) 150 3 2150 2480*1205*1460
D5063A 5 65 34.5*80 31*75.5;31*74 19 9 150-180/ Punch Ejector(PKO) 150 3 2175 234*111*149
D5076A 5 80 34.5*100 31*75.5;31*74 19 9 120 4 2100 260*114*152
H5050 5 50 34.5*80 31*75.5;31*74 19 9 160-190/ Punch Ejector(PKO) 150 3 1800 2130*1050*1410
H5063 5 63 34.5*80 31*75.5;31*74 19 9 150-180/ Punch Ejector(PKO) 150 3 1800 217*104*144

Note:

1. The Company reserves the right to modify the above specifications without prior notice.

2. The applicable production speed depends on the product’s shape, dimensions, and material.

3. Please contact the Company for confirmation if you need to produce stainless steel or special high-strength products.